
Brad Arnold net worth is
$700,000
Brad Arnold Wiki: Salary, Married, Wedding, Spouse, Family
Brad Arnold was born on September 27, 1978 in Escatawpa, Mississippi, USA as Bradley Kirk Arnold. He has been married to Jennifer Sanderford since September 12, 2009. He was previously married to Terika Roberts. Full Name | Brad Arnold |
Net Worth | $700,000 |
Date Of Birth | September 27, 1978 |
Place Of Birth | Escatawpa, Mississippi, USA |
Profession | Guitarist, Singer, Songwriter, Drummer, Here Without You, Kryptonite, When I'm Gone |
Nationality | American |
Spouse | Jennifer Sanderford (m. 2009), Terika Roberts (m. 2001–2007), Here Without You, Kryptonite, When I'm Gone |
Nicknames | Brad Arnold, Arnold, Brad |
Twitter | http://www.twitter.com/brad3dd |
Instagram | http://www.instagram.com/brad3doorsdown |
IMDB | http://imdb.com/name/nm1396909 |
Music Groups | 3 Doors Down |
Nominations | Grammy Award for Best Rock Song |
Star Sign | Libra |
Soundtrack
Title | Year | Status | Character |
---|
The Tonight Show with Jay Leno | | TV Series lyrics - 1 episode, 2011 music - 1 episode, 2011 | |
Kick-Ass | 2010 | writer: "Kryptonite" - uncredited | |
Idols | 2005-2007 | TV Series writer - 2 episodes | |
SingStar Pop | 2007 | Video Game writer: "Kryptonite" | |
Deutschland sucht den Superstar | 2006-2007 | TV Series writer - 2 episodes | |
Australian Idol | 2006 | TV Series writer - 1 episode | |
Canadian Idol | 2006 | TV Series writer - 1 episode | |
Karaoke Revolution Volume 3 | 2004 | Video Game "When I'm Gone" | |
Idol | 2004 | TV Series writer - 1 episode | |
Karaoke Revolution Volume 2 | 2004 | Video Game "Here Without You" | |
New Zealand Idol | 2004 | TV Series writer - 1 episode | |
Idol - Jakten på en superstjerne | 2003 | TV Series writer - 1 episode | |
Corky Romano | 2001 | writer: "Kryptonite" | |
American Pie 2 | 2001 | writer: "Be Like That" | |
Actor
Title | Year | Status | Character |
---|
Three Doors Down and Daughtry Live | 2012 | TV Movie | |
Let Me Be Myself | 2008 | Video short | |
Music Department
Title | Year | Status | Character |
---|
3 Doors Down: Away from the Sun | 2002 | Video documentary short composer: songs "Kryptonite", "Loser", "Duck & Run", "Be Like That", "Dangerous Game" and "When I'm Gone" | |
Self
Title | Year | Status | Character |
---|
Behind Those Eyes | 2005 | Documentary | Vocals |
3 Doors Down: Away from the Sun, Live from Houston, Texas | 2005 | Video | Himself - Vocals |
Wetten, dass..? | 2005 | TV Series | Himself |
17 | 2005 | TV Series | Himself |
Ellen: The Ellen DeGeneres Show | 2005 | TV Series | Himself |
The Tonight Show with Jay Leno | 2005 | TV Series | Himself |
3 Doors Down: Away from the Sun | 2002 | Video documentary short | Himself - Vocals |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bqZqcXZa%2Fr7vLnWSnnaRixLC%2B06Fka2c%3D